XLX Multiprotocol Gateway Reflector
   XLX045 v2.4.31 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 2521 days 20:58:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB3AYY-B 70cm 17.04.2026 08:11 0 days 02:58:05 s DCS A 64.67.68.33
2 United StatesUnited States KT4ROY-B 70cm 17.04.2026 08:11 0 days 02:58:05 s DMRMmdvm A 96.47.95.121
3 United StatesUnited States K6HP-B 70cm 17.04.2026 08:11 0 days 02:58:03 s DMRMmdvm A 104.218.36.226
4 United StatesUnited States WA3PNY-B 70cm 17.04.2026 08:11 0 days 02:58:02 s DMRMmdvm E 54.85.206.3
5 United StatesUnited States W3PLG-B 70cm 17.04.2026 08:11 0 days 02:57:59 s DMRMmdvm F 192.168.50.1
6 United StatesUnited States W3PLG-B 70cm 17.04.2026 08:11 0 days 02:57:59 s DMRMmdvm A 70.44.15.176
7 United StatesUnited States WA3PNY-B 70cm 17.04.2026 08:11 0 days 02:57:59 s DMRMmdvm C 192.168.50.1
8 United StatesUnited States W3PLG-B 70cm 17.04.2026 08:11 0 days 02:57:58 s DMRMmdvm E 192.168.50.1
9 United StatesUnited States W3PLG-B 70cm 17.04.2026 08:11 0 days 02:57:58 s DMRMmdvm F 192.168.50.1
10 United StatesUnited States W3PLG-B 70cm 17.04.2026 08:11 0 days 02:57:58 s DMRMmdvm E 192.168.50.1
11 United StatesUnited States W9EDD-B 70cm 17.04.2026 08:25 0 days 02:44:07 s DMRMmdvm C 76.141.45.112
12 United StatesUnited States W3PLG-B 70cm 17.04.2026 08:36 0 days 02:33:13 s DMRMmdvm B 54.85.206.3
13 United StatesUnited States W3PLG-B 70cm 17.04.2026 08:36 0 days 02:33:12 s DMRMmdvm D 54.85.206.3
14 United StatesUnited States W3PLG-B 70cm 17.04.2026 08:36 0 days 02:33:12 s DMRMmdvm A 54.85.206.3
15 United StatesUnited States W3PLG-B 70cm 17.04.2026 08:36 0 days 02:33:11 s DMRMmdvm C 54.85.206.3
16 United StatesUnited States W3PLG-B 70cm 17.04.2026 08:36 0 days 02:33:10 s DMRMmdvm E 54.85.206.3
17 United StatesUnited States W3PLG-B 70cm 17.04.2026 08:36 0 days 02:33:10 s DMRMmdvm A 54.85.206.3
18 United StatesUnited States W3PLG-B 70cm 17.04.2026 08:36 0 days 02:33:10 s DMRMmdvm E 54.85.206.3
19 United StatesUnited States WA3PNY-B 70cm 17.04.2026 08:36 0 days 02:33:03 s DMRMmdvm A 54.85.206.3
20 United StatesUnited States WA3PNY-B 70cm 17.04.2026 08:36 0 days 02:32:59 s DMRMmdvm E 54.85.206.3
21 United StatesUnited States KE2YG-B 70cm 17.04.2026 08:37 0 days 02:31:43 s DMRMmdvm A 73.180.171.80
22 United StatesUnited States K1NRA-B 70cm 17.04.2026 08:43 0 days 02:26:15 s DMRMmdvm F 192.168.50.1
23 United StatesUnited States WA3PNY-B 70cm 17.04.2026 08:59 0 days 02:09:44 s DMRMmdvm F 70.44.15.176
24 United StatesUnited States W3PLG-B 70cm 17.04.2026 09:01 0 days 02:08:25 s DCS A 209.18.51.190
25 United StatesUnited States W3PLG-B 70cm 17.04.2026 10:46 0 days 00:23:21 s DMRMmdvm E 35.169.165.56
26 United StatesUnited States KD9QZO-B 70cm 17.04.2026 11:00 0 days 00:08:42 s DMRMmdvm A 75.30.98.130
pennlinkgroup@gmail.com